Test
$ 1.00
This is a test product.
Find the perfect size
Find the perfect size
Call us 970-975-1445
Chat with us on Whatsapp
Share
$ 1.00
This is a test product.
Find the perfect size
Find the perfect size
Call us 970-975-1445
Chat with us on Whatsapp
Share
CHEST |
WAIST |
HIP |
OG Size |
IT |
UK |
DE |
FR |
USA |
---|---|---|---|---|---|---|---|---|
36.22'' | 31.50'' | 37.80'' | S | 46 | 36 | 46 | 42 | S |
37.80'' | 33.07'' | 39.37'' | M | 48 | 38 | 48 | 44 | M |
39.37'' | 34.65'' | 40.94'' | L | 50 | 40 | 50 | 46 | L |
41.73'' | 37.01'' | 43.31'' | XL | 52 | 42 | 52 | 48 | XL |
44.09'' | 39.37'' | 45.67'' | XXL | 54 | 44 | 54 | 50 | XXL |
46.46'' | 41.43'' | 48.03'' | 3XL | 56 | 46 | 56 | 52 | 3XL |
CHEST |
WAIST |
HIP |
OG SIZE |
IT |
UK |
DE |
FR |
USA |
---|---|---|---|---|---|---|---|---|
92cm | 80cm | 96cm | S | 46 | 36 | 46 | 42 | S |
96cm | 84cm | 100cm | M | 48 | 38 | 48 | 44 | M |
100cm | 88cm | 104cm | L | 50 | 40 | 50 | 46 | L |
106cm | 94cm | 110cm | XL | 52 | 42 | 52 | 48 | XL |
112cm | 100cm | 116cm | XXL | 54 | 44 | 54 | 50 | XXL |
118cm | 106cm | 122cm | 3XL | 56 | 46 | 56 | 52 | 3XL |
To help you select the suitable clothing size, we recommend you to take a look at our size chart.
This chart is based on body measurements. See our guide below to help you take the correct measurements.
1. Chest
Measure around the chest, passing the tape measure under the arms, parallel to the floor. The tape measure should not be pulled to tight.
2. Waist
Pass the tape measure around your natural waistline, at the narrowest point of your waist. The tape measure should not be pulled too tight.
3. Hips
Measure across your hipbone, around the fullest point of your hips
BUST | WAIST | HIP | OG SIZE | IT | UK | DE | FR | USA |
---|---|---|---|---|---|---|---|---|
33.86'' | 26.38'' | 36.22'' | XS | 38 | 6 | 32 | 34 | XS |
35.43'' | 27.95'' | 37.80'' | S | 40 | 8 | 34 | 36 | S |
37.01'' | 29.53'' | 39.37'' | M | 42 | 10 | 36 | 38 | M |
38.58'' | 31.10'' | 40.94'' | L | 44 | 12 | 38 | 40 | L |
40.16'' | 32.68'' | 42.52'' | XL | 46 | 14 | 40 | 42 | XL |
42.52'' | 35.04'' | 44.88'' | XXL | 48 | 16 | 42 | 44 | XXL |
44.88'' | 37.40'' | 47.24'' | 3XL | 50 | 18 | 44 | 46 | 3XL |
BUST | WAIST | HIP | OG SIZE | IT | UK | DE | FR | USA |
---|---|---|---|---|---|---|---|---|
86cm | 67cm | 92cm | XS | 38 | 6 | 32 | 34 | XS |
90cm | 71cm | 96cm | S | 40 | 8 | 34 | 36 | S |
94cm | 75cm | 100cm | M | 42 | 10 | 36 | 38 | M |
98cm | 79cm | 104cm | L | 44 | 12 | 38 | 40 | L |
102cm | 83cm | 108cm | XL | 46 | 14 | 40 | 42 | XL |
108cm | 89cm | 114cm | XXL | 48 | 16 | 42 | 44 | XXL |
114cm | 95cm | 120cm | 3XL | 50 | 18 | 44 | 46 | 3XL |
To help you select the suitable clothing size, we recommend you to take a look at our size chart.
This chart is based on body measurements. See our guide below to help you take the correct measurements.
1. Bust
Wearing a bra, measure around the bust, passing the tape measure under the arms to the fullest point of your bust.
2. Waist
Pass the tape measure around your natural waistline, at the narrowest point of your waist. The tape measure should not be pulled too tight.
3. Hips
Measure across your hipbone, around the fullest point of your hips.